| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD FX-Series |
| Model number ? | FX-8350 |
| CPU part numbers |
|
| Frequency ? | 4000 MHz |
| Turbo frequency | 4200 MHz |
| Boosted P states [1] | #1: 4200 MHz, 1.425V #2: 4100 MHz, 1.4V |
| Bus speed ? | One 2600 MHz 16-bit HyperTransport link |
| Package | 938-pin micro-PGA package |
| Socket | Socket AM3+ |
| Weight [1] | 1.4oz / 38.3g (CPU) 1lb 5.3oz / 604.6g (box) |
| Fan/heatsink | AV-Z7UH40Q001 |
| Introduction date | October 23, 2012 |
| Price at introduction | $195 |
| Architecture / Microarchitecture | |
| Microarchitecture | Piledriver |
| Platform | Volan |
| Processor core ? | Vishera |
| Core stepping ? | OR-C0 |
| Manufacturing process | 0.032 micron |
| Data width | 64 bit |
| The number of cores | 8 |
| The number of threads | 8 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 4 x 64 KB shared instruction caches 8 x 16 KB data caches |
| Level 2 cache size ? | 4 x 2 MB shared exclusive caches |
| Level 3 cache size | 8 MB shared cache |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features | PowerNow! |
| Low power P states [1] | #1: 3400 MHz, 1.225V #2: 2800 MHz, 1.125V #3: 2100 MHz, 1V #4: 1400 MHz, 0.875V |
| Integrated peripherals / components | |
| Integrated graphics | None |
| Memory controller |
|
Rp 2,641,100
- Bisa Bayar di Tempat (COD)
- Harga sudah termasuk PPN 10%
- Estimasi Pengiriman
Siap dikirim dalam 2 – 4 hari kerja
0 comments:
Post a Comment